<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Engine Optimization Blog &#187; conversion</title>
	<atom:link href="http://www.frenzyseo.com/tag/conversion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.frenzyseo.com</link>
	<description>Tips, Tricks &#38; Information on Search Engine Optimization</description>
	<lastBuildDate>Tue, 22 May 2012 12:29:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>May the Fourth Be With You / Star Wars Appreciation Day and the SEO Connection</title>
		<link>http://www.frenzyseo.com/2012/05/04/may-the-fourth-be-with-you-star-wars-appreciation-day-and-the-seo-connection/</link>
		<comments>http://www.frenzyseo.com/2012/05/04/may-the-fourth-be-with-you-star-wars-appreciation-day-and-the-seo-connection/#comments</comments>
		<pubDate>Fri, 04 May 2012 19:55:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[black-hat]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[free-seo-tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[just-for-fun]]></category>
		<category><![CDATA[may-the-fourth]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo-services]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2012/05/04/may-the-fourth-be-with-you-star-wars-appreciation-day-and-the-seo-connection/</guid>
		<description><![CDATA[The Star Wars saga continues to grow in popularity with the increasing May the Fourth be with You/Star Wars Appreciation Day. This unofficial day of recognition for anything Star Wars has grown from a meager recognition but has been given a &#8216;faster than the Millennium Falcon making the Kessel run in less than twelve parsecs&#8217; [...]]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2012/05/04/may-the-fourth-be-with-you-star-wars-appreciation-day-and-the-seo-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Experiment in Spam Surfing</title>
		<link>http://www.frenzyseo.com/2012/05/01/search-engine-experiment-in-spam-surfing/</link>
		<comments>http://www.frenzyseo.com/2012/05/01/search-engine-experiment-in-spam-surfing/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:01:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[beanstalk]]></category>
		<category><![CDATA[browsers-2]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[free-seo-tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google-drive]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[mozilla-firefox]]></category>
		<category><![CDATA[rankings-2]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2012/05/01/search-engine-experiment-in-spam-surfing/</guid>
		<description><![CDATA[If you took a very heavily spam-influenced search engine like Bing for example and removed the first 1 million results for a query, how good would the result be? How about doing the same thing to the best filtered search engines available? Well someone got curious and made the million short search engine. What this [...]]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2012/05/01/search-engine-experiment-in-spam-surfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Creating Effective Calls to Action — A SPN Exclusive Article</title>
		<link>http://www.frenzyseo.com/2012/04/20/10-tips-for-creating-effective-calls-to-action-a-spn-exclusive-article/</link>
		<comments>http://www.frenzyseo.com/2012/04/20/10-tips-for-creating-effective-calls-to-action-a-spn-exclusive-article/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:58:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[call-to-action]]></category>
		<category><![CDATA[calls-to-action]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[miscellaneous]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2012/04/20/10-tips-for-creating-effective-calls-to-action-a-spn-exclusive-article/</guid>
		<description><![CDATA[A Go here to see the original:]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2012/04/20/10-tips-for-creating-effective-calls-to-action-a-spn-exclusive-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Asteroid Mining for Rare Elements</title>
		<link>http://www.frenzyseo.com/2012/04/19/robotic-asteroid-mining-for-rare-elements/</link>
		<comments>http://www.frenzyseo.com/2012/04/19/robotic-asteroid-mining-for-rare-elements/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:49:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[beanstalk]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[directories]]></category>
		<category><![CDATA[free-seo-tools]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james-cameron]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[peter-diamandis]]></category>
		<category><![CDATA[planetary-resources]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo-articles]]></category>
		<category><![CDATA[seo-services]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2012/04/19/robotic-asteroid-mining-for-rare-elements/</guid>
		<description><![CDATA[When I was a teenager the coolest speakers on the planet were made by AVI Sound International in Vancouver BC and they stood out from other manufacturers because of how they used rare earth neodymium magnet structures. Using these rare materials in speakers intended for bass was a first in the world of audio products, [...]]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2012/04/19/robotic-asteroid-mining-for-rare-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Brand Building By the Numbers</title>
		<link>http://www.frenzyseo.com/2010/02/19/online-brand-building-by-the-numbers/</link>
		<comments>http://www.frenzyseo.com/2010/02/19/online-brand-building-by-the-numbers/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:16:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[brand-building]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sitepronews]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webmaster-tools]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2010/02/19/online-brand-building-by-the-numbers/</guid>
		<description><![CDATA[In the process of building your company&#8217;s online brand, you&#8217;re going to have to deal with a veritable ton of information. We have discussed how the practice of Web Analytics can quantify all manner of data such as number of users, the location of visitors, and changes over time, all intended to allow you to [...]]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2010/02/19/online-brand-building-by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Help Guides to Increase Your Website’s Conversion</title>
		<link>http://www.frenzyseo.com/2010/02/17/3-help-guides-to-increase-your-website%e2%80%99s-conversion/</link>
		<comments>http://www.frenzyseo.com/2010/02/17/3-help-guides-to-increase-your-website%e2%80%99s-conversion/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 13:52:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[increase-your]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sitepronews]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web-design]]></category>
		<category><![CDATA[webmaster-tools]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website-traffic]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2010/02/17/3-help-guides-to-increase-your-website%e2%80%99s-conversion/</guid>
		<description><![CDATA[As part of my search engine optimization service, I evaluate client&#8217;s web design and web contents. I do this right after I finish checking their market demands. When they do not have a website, I create one for them. For me this is much easier than redesigning an incorrectly designed website. Why A Website That [...]]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2010/02/17/3-help-guides-to-increase-your-website%e2%80%99s-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Steps to Improving Conversion Rates</title>
		<link>http://www.frenzyseo.com/2009/09/29/7-steps-to-improving-conversion-rates/</link>
		<comments>http://www.frenzyseo.com/2009/09/29/7-steps-to-improving-conversion-rates/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 12:21:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[newsletters]]></category>
		<category><![CDATA[next]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-engine-guide]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[stoney]]></category>
		<category><![CDATA[stoney-degeyter]]></category>
		<category><![CDATA[the-conversion]]></category>
		<category><![CDATA[visitor]]></category>
		<category><![CDATA[weekly-newsletter]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2009/09/29/7-steps-to-improving-conversion-rates/</guid>
		<description><![CDATA[by Stoney deGeyter In the world of marketing and campaign measurement, the web has been a goldmine. Almost every conceivable metric can be measured online. But of all the things you can track, measure, weigh and analyze, the only metric that truly matters is conversions. Click through rates, page views, time spent on site, number [...]]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2009/09/29/7-steps-to-improving-conversion-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your True Conversion Rate?</title>
		<link>http://www.frenzyseo.com/2009/09/17/whats-your-true-conversion-rate/</link>
		<comments>http://www.frenzyseo.com/2009/09/17/whats-your-true-conversion-rate/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 12:58:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[biznology]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mike-moran]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[search-engine-guide]]></category>
		<category><![CDATA[search-engine-marketing]]></category>
		<category><![CDATA[small-business]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[weekly-newsletter]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2009/09/17/whats-your-true-conversion-rate/</guid>
		<description><![CDATA[by Mike Moran Image via Wikipedia Good Internet marketers pay close attention to conversion rates, checking their Web analytics system to see how many folks came to the site and how many actually bought something. Some interesting research from Sun Microsystems shad some new light on the limits to how easily we can calculate certain [...]]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2009/09/17/whats-your-true-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Amazingly Simple Ways To Double or Triple Your Internet Sales!</title>
		<link>http://www.frenzyseo.com/2009/08/04/4-amazingly-simple-ways-to-double-or-triple-your-internet-sales/</link>
		<comments>http://www.frenzyseo.com/2009/08/04/4-amazingly-simple-ways-to-double-or-triple-your-internet-sales/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 12:32:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[link-to-spn]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sitepronews]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[webmaster]]></category>
		<category><![CDATA[webmaster-tools]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2009/08/04/4-amazingly-simple-ways-to-double-or-triple-your-internet-sales/</guid>
		<description><![CDATA[It&#8217;s sad, but true. Most internet entrepreneurs are struggling with poor response, and have no idea how to go about increasing the effectiveness of their marketing beyond increasing the size of their advertising budget. This foolishness never ends. The truth is, most internet marketers don&#8217;t have a problem getting traffic. They have problems converting browsers [...]]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2009/08/04/4-amazingly-simple-ways-to-double-or-triple-your-internet-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES San Jose 2009 advanced blog coverage</title>
		<link>http://www.frenzyseo.com/2009/07/09/ses-san-jose-2009-advanced-blog-coverage/</link>
		<comments>http://www.frenzyseo.com/2009/07/09/ses-san-jose-2009-advanced-blog-coverage/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 16:50:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[seo]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[attendee-advice]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[ses]]></category>
		<category><![CDATA[ses-san-jose]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[speaking-at-ses]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[webcasts]]></category>

		<guid isPermaLink="false">http://www.frenzyseo.com/2009/07/09/ses-san-jose-2009-advanced-blog-coverage/</guid>
		<description><![CDATA[Search Engine Watch]]></description>
		<wfw:commentRss>http://www.frenzyseo.com/2009/07/09/ses-san-jose-2009-advanced-blog-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.frenzyseo.com/tag/conversion/feed/ ) in 0.50355 seconds, on May 22nd, 2012 at 9:36 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 10:36 pm UTC -->
